| *DIMENSIONS | |
|---|---|
| Length (mm) | 4,620 |
| Width (mm) | 1,690 |
| Height (mm) | 1,500 |
| Legroom (mm) | 1,820 |
| Shoulder Room (mm) | 1,415 |
| Headroom (mm) | 1,205 |
| Wheelbase (mm) | 2,580 |
| Track [front] (mm) | 1,460 |
| Track [rear] (mm) | 1,450 |
| Clearance on GND (mm) | 160 |
| Weight (kg) | 1,360 |
| Capacity (seats) | 5 |
| Curb Weight (kg) | 1,635 |
| *PERFORMANCE | |
| Turning Circle (m) | 5.2 |
| Mileage Estimates (km/l) [10 modes (judged by the Ministry of Transport)] |
9.0 |
| Mileage Estimates (km/l) [fixed 60km/h (reported to the Ministry of Transport)] |
16.2 |
| *ENGIN | |
| Name | EJ20 |
| Type | Horizontally opposed 4-cylinder. 16-valve with dual overhead camshaft design (DOHC) |
| Cylinder [bore * stroke] (mm) | 92 * 75 |
| Displacement (cc) | 1,994 |
| Horsepower [net] (ps@rpm) | 140@6,500 |
| Torque (kg*m@rpm) | 18.0@5,000 |
| Fuel System | EGI (sequential multi-point injection) |
| Fuel Capacity (l) | 60 |
| Fuel Kind | Regular gas |
| *DRIVETRAIN | |
| Transmission System | E-4AT:4-speed electronically controlled automatic with overdrive |
| Drive Ratio (first) | 2.785 |
| Drive Ratio (second) | 1.545 |
| Drive Ratio (third) | 1.000 |
| Drive Ratio (forth) | 0.694 |
| Drive Ratio (Back) | 2.272 |
| Final Drive Ratio | 4.444 |
| *STEERING | |
| Type | Rack-and-pinion |
| Gear Rate (lock-to-lock) | 16.5 |
| *Suspension | |
| Front | Independent with coil springs and struts |
| Rear | Independent with coil springs and struts |
| *BRAKES | |
| Type | Power-assisted with dual diagonal hydraulic circuits |
| Front | Ventilated discs |
| Rear | Discs |
| Parking Break | Rear drums |
* from LEGACY Touring Wagon (D type) catalog
| [ Top of Page ] | [ back to Car ] |